Total revenue was
Total operating expenses for the first quarter of 2011 were
As of
Recent Highlights
"We continue to make focused clinical and regulatory progress with our
inhaled liposomal ciprofloxacin treatments ARD-3100 and ARD-3150, now
known as Lipoquin™ and Pulmaquin™, and are projecting to report the
results from the ORBIT-1 Phase 2b study in non-cystic fibrosis
bronchiectasis later in the second quarter of 2011. We are also actively
engaged in discussions with potential partners to move the inhaled
liposomal ciprofloxacin program forward into Phase 3," said
About
More information about
Forward-Looking Statements
Except for the historical information contained herein, this news
release contains forward-looking statements that involve risk and
uncertainties, including the timing and results of clinical trials and
the payment of royalties, as well as the other risks detailed from time
to time in the Company's filings with the
* Other names and brands may be claimed as the property of others.
|
ARADIGM CORPORATION |
||||||||
|
CONDENSED STATEMENTS OF OPERATIONS |
||||||||
|
(In thousands, except per share data) |
||||||||
|
(Unaudited) |
||||||||
|
Three months ended
March 31, |
||||||||
| 2011 | 2010 | |||||||
| Revenues | $ | 182 | $ | 4,000 | ||||
| Operating expenses: | ||||||||
| Research and development | 1,480 | 2,837 | ||||||
| General and administrative | 1,135 | 1,253 | ||||||
| Restructuring and asset impairment | 10 | 13 | ||||||
| Total operating expenses | 2,625 | 4,103 | ||||||
| Loss from operations | (2,443) | (103) | ||||||
| Interest income | 2 | 10 | ||||||
| Interest expense | (7) | (109) | ||||||
| Other income (expense), net | 1 | (2) | ||||||
| Net loss | $ | ( 2,447) | $ | (204) | ||||
| Basic and diluted net loss per common share | $ | (0.01) | $ | (0.00) | ||||
| Shares used in computing basic and diluted net loss per common share | 170,135 | 99,872 | ||||||
|
ARADIGM CORPORATION |
||||||
|
CONDENSED BALANCE SHEETS |
||||||
|
(In thousands) |
||||||
|
March 31, 2011 (Unaudited) |
December 31, 2010 * |
|||||
| ASSETS | ||||||
| Current assets: | ||||||
| Cash and cash equivalents | $ | 2,591 | $ | 5,295 | ||
| Short-term investments | 501 | 251 | ||||
| Receivables | 75 | 180 | ||||
| Prepaid and other current assets | 181 | 180 | ||||
| Total current assets | 3,348 | 5,906 | ||||
| Property and equipment, net | 1,431 | 1,553 | ||||
| Notes receivable | 55 | 54 | ||||
| Other assets | 113 | 115 | ||||
| Total assets | $ | 4,947 | $ | 7,628 | ||
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||
| Current liabilities: | ||||||
| Accounts payable | 190 | 257 | ||||
| Accrued clinical and cost of other studies | 514 | 993 | ||||
| Accrued compensation | 318 | 327 | ||||
| Facility lease exit obligation | 104 | 99 | ||||
| Other accrued liabilities | 585 | 450 | ||||
| Total current liabilities | 1,711 | 2,126 | ||||
| Deferred rent | 110 | 99 | ||||
| Facility lease exit obligation, non-current | 703 | 729 | ||||
| Other non-current liabilities | 75 | 75 | ||||
| Shareholders' equity | 2,348 | 4,599 | ||||
| Total liabilities and shareholders' equity | $ | 4,947 | $ | 7,628 | ||
|
* The balance sheet at December 31, 2010 has been derived from the audited financial statements at that date. |
||||||
Chief Financial
Officer
Source:
News Provided by Acquire Media